Schedule for Green Fees, Cart Fees, Range Balls
(check out on-line specials) |
| 9-Hole Green Fees | Mon. - Thurs. | Fri. - Sun. & Holidays | |
| Adult Non Residence | $25.00 | $35.00 | |
| Nor-Cal Resident | $20.00 | $25.00 | |
| VGSC Members | $15.00 | $20.00 | |
| Juniors 17 and under | $14.00 | $18.00 | |
| Early Bird before 7:00 a.m. | $12.00 | | |
| Twilight after 2 p.m. | $15.00 | $20.00 | |
| . | | | |
| | | |
| | | |
| 18-Hole Green Fees | Mon. - Thurs. | Fri. - Sun. & Holidays | |
| Adult Non Resident | $35.00 | $45.00 | |
| Nor-Cal Resident | $30.00 | $35.00 | |
| VGSC Members | $25.00 | $30.00 | |
| Juniors 17 and under | $20.00 | $24.00 | |
| Twilight after 2 p.m. | $20.00 | $25.00 | |
| | | |
| | | |
| | | |
| Cart/Club Rental | | | |
| 9-Hole Golf Cart | Single - $10.00 | Double - $20.00 | |
| 18-Hole Golf Cart Fee | Single - $13.00 | Double - $26.00 | |
| Pull Cart | $5.00 9-Holes | $8.00 18-Holes | |
| Golf Club Rental | $25.00 9-Holes | $35.00 Premium Set | |
| | | |
| | | |
| Range Balls | Tokens | Cost | Cost per Token |
| 51 | 1 | $5.00 | $5.00 |
| 204 | 4 | $18.00 | $4.50 |
| 510 | 10 | $40.00 | $4.00 |
| 765 (VGSC members only) | 15 | $50.00 | $3.33 |
| | | |
| | | |
|
| Northern California Residents
Tournaments rates are in effect when there are more than two groups.
For Reservations Call: (707) 944-1992. |
| |